Ozone Climatic Test Chamber Ozone Climatic Test Chamber
Ozone Climatic Test Chamber
–
| Specification | Specification in US | Specification in Metric |
|---|---|---|
| Interior Dimension | 17.71W x 19.68H x 17.70D Inch | 450W x 500H x 450D mm |
| Temp Range | 50˚F ~ 160˚F | 10˚C ~ 70˚C |
| Temp Fluctuation | 0.9˚F | 0.5˚C |
| Humidity Range | > 65%RH | > 65%RH |
| Ozone Density | 50~1000 pphm | 50~1000 pphm |
| Heating Rate | ||
| Cooling Rate | ||
| Weight | ||
| AC Power | 220VAC / 60Hz / 3-Phase / 4Kw |
Not Available