H-OA-216 Altitude Test Chamber
Test specimens in our altitude chamber for various applications including, but not limited to, aerospace and aviation
- USB and LAN Port for data communication
- PC Link and MODBUS communication
- Stainless Steel #304 interior
- LCD touchscreen controller
- 2″ Cable access port w/ plug
| Specification | Specification in US | Specification in Metric |
|---|---|---|
| Interior Dimension | 23.62W x 23.62H x 23.62D Inch | 600W x 600H x 600D mm |
| Exterior Size | 27.56W x 59H x 31.5D Inch | 700W x 1500H x 800D mm |
| Temp Range | Room (~68˚F) | Room (~20˚C) |
| Pressure Range | 1 atm | 55 kPa ~ 101 kPa |
| Pressure Uniformity | ≤ ±0.02 atm | ≤ ±2 kPa |
| Pressure Pull Down Rate | 0.05 atm/min | 5 kPa/min |
| Vacuum Gauge Control Accuracy | ±3% | ±3% |
| Weight | ~660 Lbs | ~300 Kg |
| AC Power | 220VAC/60Hz/Three Phase |
No Models Avaliable